Walt Harris vs Daniel Spitz
UFC Fight Night: Rivera vs. Moraes · 2018-06-01
Tale of the tape
| Walt Harris | Daniel Spitz | |
|---|---|---|
| Record | 3-6 | 1-1 |
| Last fight | lost vs Mark Godbeer (DQ, 2017-11-04) | won vs Anthony Hamilton (KO/TKO, 2017-09-16) |
| Country | unknown | unknown |
| Height | 77" | 79" |
| Reach | 77" | 82" |
| Age | 35.0 | 27.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Walt Harris by KO/TKO , round 2 at 4:59