Rick Story vs Jesse Lennox
UFC Fight Night: Maynard vs Diaz · 2010-01-11
Tale of the tape
| Rick Story | Jesse Lennox | |
|---|---|---|
| Record | 1-1 | 1-0 |
| Last fight | won vs Brian Foster (Submission, 2009-09-19) | won vs Danillo Villefort (TKO - Doctor's Stoppage, 2009-08-08) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 71" | 72" |
| Age | 25.4 | 27.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rick Story by Decision - Split , round 3 at 5:00
Judges' cards
| Cardo Urso | 30 | 27 |
| Eric Colon | 28 | 29 |
| Jeff Blatnick | 30 | 27 |