Alexander Gustafsson vs Anthony Johnson
UFC on FOX: Gustafsson vs Johnson · 2015-01-24
Tale of the tape
| Alexander Gustafsson | Anthony Johnson | |
|---|---|---|
| Record | 8-2 | 9-4 |
| Last fight | won vs Jimi Manuwa (KO/TKO, 2014-03-08) | won vs Rogerio Nogueira (KO/TKO, 2014-07-26) |
| Country | unknown | unknown |
| Height | 77" | 74" |
| Reach | 79" | 78" |
| Age | 28.0 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Anthony Johnson by KO/TKO , round 1 at 2:15