Daniel Pineda vs Pat Schilling
UFC on FX: Guillard vs Miller · 2012-01-20
Tale of the tape
| Daniel Pineda | Pat Schilling | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 69" | unknown |
| Age | 26.5 | 23.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Daniel Pineda by Submission , round 1 at 1:37