Sean Strickland
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Sean Strickland | Abus Magomedov | |
|---|---|---|
| Record | 13-5 | 1-0 |
| Last fight | won vs Nassourdine Imavov (Decision - Unanimous, 2023-01-14) | won vs Dustin Stoltzfus (KO/TKO, 2022-09-03) |
| Country | unknown | unknown |
| Height | 73" | 74" |
| Reach | 76" | 78" |
| Age | 32.3 | 32.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #3 C | #13 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Sean Strickland
Abus Magomedov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Sean Strickland | Division | Abus Magomedov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 72.6 ± 21.7 99th percentile | 49.2 | 48.1 ± 3.5 18th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 63.9 ± 9.6 5th percentile | 53.6 | 51.4 ± 6.7 75th percentile | 53.6 |
| Takedown attempts /15 min | 2.20 ± 1.71 1st percentile | 4.06 | 4.12 ± 0.34 65th percentile | 4.06 |
| Takedown defence % | 58 ± 7 66th percentile | 53 | 57 ± 30 57th percentile | 53 |
| Control time s /15 min | 172 ± 24 6th percentile | 196 | 221 ± 70 85th percentile | 196 |
| Striking defence % | 54 ± 4 99th percentile | 50 | 52 ± 5 85th percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.08 69th percentile | 0.62 | 0.70 ± 0.29 75th percentile | 0.62 |
| Submission attempts /15 min | 0.36 ± 0.34 1st percentile | 0.73 | 0.82 ± 0.30 92nd percentile | 0.73 |
| Metric | Sean Strickland | Division | Abus Magomedov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 76.4 ± 14.4 97th percentile | 62.8 | 62.8 ± 2.1 66th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 70.8 ± 4.4 13th percentile | 67.0 | 68.9 ± 61.3 24th percentile | 67.0 |
| Takedown attempts /15 min | 2.25 ± 1.91 3rd percentile | 4.08 | 4.05 ± 0.73 55th percentile | 4.08 |
| Control time s /15 min | 167 ± 34 8th percentile | 198 | 197 ± 33 55th percentile | 198 |
| Striking defence % | 53 ± 3 92nd percentile | 51 | 51 ± 6 50th percentile | 51 |
| Knockdowns /15 min | 1.18 ± 0.03 45th percentile | 1.19 | 1.19 ± 0.03 66th percentile | 1.19 |
| Submission attempts /15 min | 0.07 ± 0.07 3rd percentile | 0.13 | 0.13 ± 0.13 50th percentile | 0.13 |
| Metric | Sean Strickland | Division | Abus Magomedov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.8 ± 25.2 97th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 73.6 ± 12.4 3rd percentile | 69.4 | — | — |
| Takedown attempts /15 min | 4.35 ± 3.87 3rd percentile | 5.66 | — | — |
| Takedown defence % | 68 ± 8 25th percentile | 69 | — | — |
| Control time s /15 min | 201 ± 74 3rd percentile | 226 | — | — |
| Striking defence % | 52 ± 4 97th percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.07 9th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.17 ± 0.17 3rd percentile | 0.22 | — | — |
Rating over time
After the fight
Sean Strickland by KO/TKO , round 2 at 4:20