No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rongzhu | Austin Hubbard | |
|---|---|---|
| Record | 2-3 | 4-7 |
| Last fight | won vs Kody Steele (Decision - Unanimous, 2025-02-08) | lost vs MarQuel Mederos (Decision - Split, 2025-03-29) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 71" | 71" |
| Age | 25.5 | 33.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #46 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rongzhu
Austin Hubbard
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rongzhu | Division | Austin Hubbard | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 21.8 90th percentile | 47.8 | 46.3 ± 4.2 9th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 64.7 ± 15.3 14th percentile | 58.5 | 62.7 ± 9.5 24th percentile | 58.5 |
| Takedown attempts /15 min | 3.61 ± 2.69 4th percentile | 4.72 | 6.00 ± 2.84 93rd percentile | 4.72 |
| Takedown defence % | 63 ± 24 93rd percentile | 54 | 64 ± 28 95th percentile | 54 |
| Control time s /15 min | 185 ± 21 21st percentile | 193 | 199 ± 17 64th percentile | 193 |
| Striking defence % | 55 ± 5 90th percentile | 53 | 53 ± 1 52nd percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.05 55th percentile | 0.67 | 0.65 ± 0.05 31st percentile | 0.67 |
| Submission attempts /15 min | 0.45 ± 0.45 10th percentile | 0.64 | 0.49 ± 0.32 18th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rongzhu by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 30 | 27 |
| David Lethaby | 29 | 28 |
| Evan Field | 29 | 28 |