No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josh Emmett | Kevin Vallejos | |
|---|---|---|
| Record | 10-6 | 3-0 |
| Last fight | lost vs Youssef Zalal (Submission, 2025-10-04) | won vs Giga Chikadze (KO/TKO, 2025-12-13) |
| Country | unknown | Argentina |
| Height | 66" | 67" |
| Reach | 70" | 68" |
| Age | 41.0 | 24.3 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #31 | #8 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josh Emmett
Kevin Vallejos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josh Emmett | Division | Kevin Vallejos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 4.7 6th percentile | 50.3 | 53.7 ± 20.0 69th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 64.2 ± 8.3 21st percentile | 60.6 | 59.3 ± 8.0 62nd percentile | 60.6 |
| Takedown attempts /15 min | 4.28 ± 0.93 34th percentile | 4.70 | 4.57 ± 0.76 51st percentile | 4.70 |
| Takedown defence % | 52 ± 22 7th percentile | 56 | 59 ± 32 70th percentile | 56 |
| Control time s /15 min | 186 ± 24 17th percentile | 197 | 202 ± 31 67th percentile | 197 |
| Striking defence % | 54 ± 2 64th percentile | 53 | 54 ± 4 61st percentile | 53 |
| Knockdowns /15 min | 0.77 ± 0.28 88th percentile | 0.65 | 0.94 ± 1.72 98th percentile | 0.65 |
| Submission attempts /15 min | 0.37 ± 0.35 3rd percentile | 0.53 | 0.45 ± 0.45 30th percentile | 0.53 |
| Metric | Josh Emmett | Division | Kevin Vallejos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.4 ± 16.3 3rd percentile | 62.8 | 64.6 ± 74.3 87th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 64.1 ± 13.3 13th percentile | 59.8 | 58.6 ± 46.0 66th percentile | 59.8 |
| Takedown attempts /15 min | 2.64 ± 0.99 76th percentile | 2.32 | 2.26 ± 2.26 45th percentile | 2.32 |
| Takedown defence % | 53 ± 53 15th percentile | 58 | 59 ± 41 62nd percentile | 58 |
| Control time s /15 min | 187 ± 4 60th percentile | 186 | 189 ± 118 66th percentile | 186 |
| Striking defence % | 54 ± 3 34th percentile | 55 | 55 ± 20 71st percentile | 55 |
| Knockdowns /15 min | 1.45 ± 0.25 45th percentile | 1.53 | 1.71 ± 7.11 97th percentile | 1.53 |
| Submission attempts /15 min | 0.14 ± 0.14 13th percentile | 0.18 | 0.18 ± 0.18 50th percentile | 0.18 |
| Metric | Josh Emmett | Division | Kevin Vallejos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.0 ± 16.0 4th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 74.7 ± 7.7 42nd percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.72 ± 0.29 58th percentile | 3.75 | — | — |
| Takedown defence % | 53 ± 53 12th percentile | 55 | — | — |
| Control time s /15 min | 177 ± 38 12th percentile | 181 | — | — |
| Striking defence % | 51 ± 0 42nd percentile | 51 | — | — |
| Knockdowns /15 min | 0.31 ± 0.01 42nd percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.06 ± 0.06 27th percentile | 0.07 | — | — |
Rating over time
After the fight
Kevin Vallejos by KO/TKO , round 1 at 3:33