No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Davey Grant | Juan Adrian Luna | |
|---|---|---|
| Record | 8-7 | 0-0 |
| Last fight | lost vs Charles Jourdain (Submission, 2025-10-18) | no earlier UFC fight |
| Country | England | unknown |
| Height | 68" | unknown |
| Reach | 69" | unknown |
| Age | 40.4 | 30.7 |
| Stance | Orthodox | unknown |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #32 | #65 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Davey Grant
Juan Adrian Luna
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Davey Grant | Division | Juan Adrian Luna | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.8 ± 13.1 84th percentile | 49.9 | 53.5 ± 33.9 71st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.9 ± 6.8 11th percentile | 59.5 | 69.5 ± 92.8 3rd percentile | 59.5 |
| Takedown attempts /15 min | 3.61 ± 2.12 7th percentile | 4.74 | 4.80 ± 0.62 67th percentile | 4.74 |
| Takedown defence % | 59 ± 4 46th percentile | 58 | 62 ± 38 72nd percentile | 58 |
| Control time s /15 min | 181 ± 34 12th percentile | 198 | 194 ± 41 30th percentile | 198 |
| Striking defence % | 52 ± 1 44th percentile | 52 | 52 ± 5 29th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.05 59th percentile | 0.68 | 0.65 ± 0.22 19th percentile | 0.68 |
| Submission attempts /15 min | 0.41 ± 0.28 15th percentile | 0.55 | 0.50 ± 0.50 53rd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Davey Grant by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Mike Bell | 29 | 28 |