King Green vs Pat Healy
UFC on FOX: Johnson vs. Benavidez 2 · 2013-12-14
Tale of the tape
| King Green | Pat Healy | |
|---|---|---|
| Record | 2-0 | 0-2 (1 NC) |
| Last fight | won vs James Krause (KO/TKO, 2013-11-06) | lost vs Khabib Nurmagomedov (Decision - Unanimous, 2013-09-21) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 71" | 72" |
| Age | 27.3 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #41 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
King Green by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 27 |
| Edward Collantes | 30 | 27 |
| Mike Bell | 29 | 28 |