Joanna Jedrzejczyk vs Michelle Waterson-Gomez
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Joanna Jedrzejczyk | Michelle Waterson-Gomez | |
|---|---|---|
| Record | 9-3 | 5-2 |
| Last fight | lost vs Valentina Shevchenko (Decision - Unanimous, 2018-12-08) | won vs Karolina Kowalkiewicz (Decision - Unanimous, 2019-03-30) |
| Country | unknown | unknown |
| Height | 66" | 63" |
| Reach | 65" | 62" |
| Age | 32.2 | 33.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joanna Jedrzejczyk by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 50 | 45 |
| Dave Tirelli | 49 | 46 |
| Derek Cleary | 50 | 45 |