Matt Mitrione vs Marcus Jones
The Ultimate Fighter: Heavyweights Finale · 2009-12-05
Tale of the tape
| Matt Mitrione | Marcus Jones | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 78" |
| Reach | 82" | unknown |
| Age | 31.4 | 36.3 |
| Stance | Switch | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Mitrione by KO/TKO , round 2 at 0:10