No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Malcolm Wellmaker | Kris Moutinho | |
|---|---|---|
| Record | 1-0 | 0-2 |
| Last fight | won vs Cameron Saaiman (KO/TKO, 2025-04-26) | lost vs Guido Cannetti (KO/TKO, 2022-03-12) |
| Country | unknown | unknown |
| Height | 70" | 67" |
| Reach | 71" | 68" |
| Age | 31.0 | 32.8 |
| Stance | Switch | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #63 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Malcolm Wellmaker
Kris Moutinho
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Malcolm Wellmaker | Division | Kris Moutinho | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.1 ± 5.4 50th percentile | 49.9 | 50.1 ± 1.7 35th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 60.0 ± 3.0 38th percentile | 59.5 | 63.5 ± 27.1 10th percentile | 59.5 |
| Takedown attempts /15 min | 4.12 ± 2.48 20th percentile | 4.74 | 4.43 ± 2.08 42nd percentile | 4.74 |
| Takedown defence % | 56 ± 10 22nd percentile | 58 | 55 ± 25 19th percentile | 58 |
| Control time s /15 min | 197 ± 8 38th percentile | 198 | 192 ± 42 26th percentile | 198 |
| Striking defence % | 52 ± 3 24th percentile | 52 | 50 ± 14 3rd percentile | 52 |
| Knockdowns /15 min | 0.86 ± 0.77 94th percentile | 0.68 | 0.65 ± 0.19 12th percentile | 0.68 |
| Submission attempts /15 min | 0.44 ± 0.44 25th percentile | 0.55 | 0.48 ± 0.48 40th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Malcolm Wellmaker by KO/TKO , round 1 at 2:37