No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Payton Talbott | Felipe Lima | |
|---|---|---|
| Record | 3-1 | 2-0 |
| Last fight | lost vs Raoni Barcelos (Decision - Unanimous, 2025-01-18) | won vs Miles Johns (Decision - Unanimous, 2024-12-14) |
| Country | unknown | unknown |
| Height | 70" | 66" |
| Reach | 70" | 68" |
| Age | 26.8 | 27.1 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #8 | #21 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Payton Talbott
Felipe Lima
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Payton Talbott | Division | Felipe Lima | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.2 ± 30.7 97th percentile | 49.9 | 54.0 ± 11.4 73rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.0 ± 10.4 77th percentile | 59.5 | 55.9 ± 14.5 80th percentile | 59.5 |
| Takedown attempts /15 min | 4.16 ± 1.73 24th percentile | 4.74 | 5.32 ± 2.06 80th percentile | 4.74 |
| Takedown defence % | 63 ± 14 78th percentile | 58 | 66 ± 31 94th percentile | 58 |
| Control time s /15 min | 214 ± 46 77th percentile | 198 | 190 ± 24 23rd percentile | 198 |
| Striking defence % | 50 ± 6 4th percentile | 52 | 56 ± 11 97th percentile | 52 |
| Knockdowns /15 min | 0.98 ± 0.97 99th percentile | 0.68 | 0.59 ± 0.20 0th percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.30 30th percentile | 0.55 | 0.50 ± 0.10 54th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Payton Talbott by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Chris Lee | 29 | 28 |
| Ron McCarthy | 29 | 28 |