UFC Fight Night: Ankalaev vs. Guskov
/25 Jul · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Welterweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Santiago Ponzinibbio | Sam Patterson | |
|---|---|---|
| Record | 12-8 | 4-2 |
| Last fight | lost vs Daniel Rodriguez (KO/TKO, 2025-05-03) | lost vs Michael Page (Decision - Unanimous, 2026-03-21) |
| Country | unknown | unknown |
| Height | 72" | 75" |
| Reach | 73" | 78" |
| Age | 39.8 | 30.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #39 | #26 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Santiago Ponzinibbio
Sam Patterson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Santiago Ponzinibbio | Division | Sam Patterson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.9 ± 7.5 62nd percentile | 48.2 | 51.2 ± 13.3 55th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.8 ± 17.3 8th percentile | 54.3 | 51.3 ± 13.4 76th percentile | 54.3 |
| Takedown attempts /15 min | 3.98 ± 0.52 48th percentile | 4.21 | 3.70 ± 2.22 31st percentile | 4.21 |
| Takedown defence % | 63 ± 27 78th percentile | 58 | 60 ± 34 56th percentile | 58 |
| Control time s /15 min | 162 ± 56 6th percentile | 189 | 180 ± 41 24th percentile | 189 |
| Striking defence % | 55 ± 5 94th percentile | 52 | 54 ± 7 76th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.06 35th percentile | 0.68 | 0.88 ± 0.90 91st percentile | 0.68 |
| Submission attempts /15 min | 0.33 ± 0.33 6th percentile | 0.49 | 0.50 ± 0.13 75th percentile | 0.49 |
| Metric | Santiago Ponzinibbio | Division | Sam Patterson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.5 ± 26.2 70th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 65.2 ± 4.2 38th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.12 ± 2.12 50th percentile | 2.15 | — | — |
| Takedown defence % | 66 ± 34 55th percentile | 65 | — | — |
| Control time s /15 min | 167 ± 167 38th percentile | 170 | — | — |
| Striking defence % | 53 ± 16 74th percentile | 53 | — | — |
| Knockdowns /15 min | 1.50 ± 0.15 74th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.10 ± 0.10 54th percentile | 0.10 | — | — |
| Metric | Santiago Ponzinibbio | Division | Sam Patterson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.6 ± 37.1 58th percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 57.3 ± 11.9 42nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 2.98 ± 2.98 58th percentile | 2.98 | — | — |
| Takedown defence % | 68 ± 32 44th percentile | 68 | — | — |
| Control time s /15 min | 200 ± 200 38th percentile | 200 | — | — |
| Striking defence % | 52 ± 9 48th percentile | 52 | — | — |
| Knockdowns /15 min | 0.77 ± 9.36 98th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 72nd percentile | 0.23 | — | — |
Rating over time
After the fight
Sam Patterson by KO/TKO , round 2 at 3:06