No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Andre Petroski | Dylan Budka | |
|---|---|---|
| Record | 6-2 | 0-1 |
| Last fight | won vs Josh Fremd (Decision - Unanimous, 2024-07-13) | lost vs Cesar Almeida (KO/TKO, 2024-04-06) |
| Country | United States | unknown |
| Height | 72" | 72" |
| Reach | 73" | 75" |
| Age | 33.2 | 24.6 |
| Stance | Switch | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | #46 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Andre Petroski
Dylan Budka
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Andre Petroski | Division | Dylan Budka | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 2.5 15th percentile | 49.2 | 46.8 ± 22.4 6th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 51.9 ± 4.2 74th percentile | 53.6 | 52.0 ± 15.4 73rd percentile | 53.6 |
| Takedown attempts /15 min | 4.25 ± 0.43 69th percentile | 4.06 | 3.98 ± 0.79 54th percentile | 4.06 |
| Takedown defence % | 60 ± 26 88th percentile | 53 | 52 ± 12 19th percentile | 53 |
| Control time s /15 min | 225 ± 57 86th percentile | 196 | 201 ± 50 59th percentile | 196 |
| Striking defence % | 50 ± 1 45th percentile | 50 | 50 ± 6 26th percentile | 50 |
| Knockdowns /15 min | 0.60 ± 0.04 24th percentile | 0.62 | 0.57 ± 0.48 13th percentile | 0.62 |
| Submission attempts /15 min | 0.74 ± 0.16 78th percentile | 0.73 | 0.66 ± 0.66 49th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Andre Petroski by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| David Lethaby | 30 | 27 |
| Rick Winter | 30 | 27 |