No prediction stored for this bout
PP
Parker Porter
No prediction stored for this bout.
Tale of the tape
| Junior Tafa | Parker Porter | |
|---|---|---|
| Record | 0-1 | 4-3 |
| Last fight | lost vs Mohammed Usman (Decision - Unanimous, 2023-04-22) | won vs Braxton Smith (KO/TKO, 2023-05-06) |
| Country | New Zealand | unknown |
| Height | 75" | 72" |
| Reach | 75" | 75" |
| Age | 26.9 | 38.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #36 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Junior Tafa
Parker Porter
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Junior Tafa | Division | Parker Porter | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.6 ± 9.2 4th percentile | 49.5 | 51.5 ± 16.4 61st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 54.1 ± 11.0 76th percentile | 57.0 | 60.7 ± 30.7 18th percentile | 57.0 |
| Takedown attempts /15 min | 3.53 ± 3.53 29th percentile | 3.93 | 4.19 ± 2.22 76th percentile | 3.93 |
| Takedown defence % | 59 ± 13 62nd percentile | 56 | 56 ± 13 28th percentile | 56 |
| Control time s /15 min | 182 ± 50 8th percentile | 202 | 199 ± 25 28th percentile | 202 |
| Striking defence % | 50 ± 1 84th percentile | 47 | 48 ± 1 51st percentile | 47 |
| Knockdowns /15 min | 0.70 ± 0.27 76th percentile | 0.63 | 0.60 ± 0.24 16th percentile | 0.63 |
| Submission attempts /15 min | 0.60 ± 0.60 41st percentile | 0.69 | 0.64 ± 0.44 59th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Junior Tafa by KO/TKO , round 1 at 1:24