Ross Pearson vs Chad Laprise
UFC Fight Night: Hunt vs Mir · 2016-03-19
Tale of the tape
| Ross Pearson | Chad Laprise | |
|---|---|---|
| Record | 10-7 (1 NC) | 3-1 |
| Last fight | lost vs Francisco Trinaldo (Decision - Unanimous, 2016-01-17) | lost vs Francisco Trinaldo (KO/TKO, 2015-08-23) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 69" | 71" |
| Age | 31.5 | 29.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ross Pearson by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.98; rating credit 0.27 / 0.73.
Judges' cards
| Albert Shen | 28 | 30 |
| Barry Foley | 29 | 28 |
| Kon Papaioannou | 30 | 27 |