Alan Omer vs Jim Alers
UFC Fight Night: Minotauro vs Nelson · 2014-04-11
Tale of the tape
| Alan Omer | Jim Alers | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | unknown | 71" |
| Age | 25.6 | 27.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jim Alers by Decision - Split , round 3 at 5:00
Judges' cards
| Andy Roberts | 28 | 29 |
| Dean Weir | 29 | 28 |
| Howard Hughes | 28 | 29 |