Jacare Souza vs Yoel Romero
UFC 194: Aldo vs McGregor · 2015-12-12
Tale of the tape
| Jacare Souza | Yoel Romero | |
|---|---|---|
| Record | 5-0 | 6-0 |
| Last fight | won vs Chris Camozzi (Submission, 2015-04-18) | won vs Lyoto Machida (KO/TKO, 2015-06-27) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 72" | 73" |
| Age | 36.0 | 38.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
After the fight
Yoel Romero by Decision - Split , round 3 at 5:00
Judges' cards
| Glenn Trowbridge | 27 | 29 |
| Lester Griffin | 29 | 28 |
| Tony Weeks | 28 | 29 |