Neil Seery vs Chris Beal
UFC on FOX: Gustafsson vs Johnson · 2015-01-24
Tale of the tape
| Neil Seery | Chris Beal | |
|---|---|---|
| Record | 1-1 | 2-0 |
| Last fight | won vs Phil Harris (Decision - Unanimous, 2014-07-19) | won vs Tateki Matsuda (Decision - Unanimous, 2014-09-05) |
| Country | unknown | unknown |
| Height | 64" | 67" |
| Reach | 64" | 69" |
| Age | 35.4 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Neil Seery by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Howard Hughes | 30 | 27 |
| Mans Nilsson | 29 | 28 |
| Mark Collett | 29 | 28 |