Tatiana Suarez vs Amanda Cooper
The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale · 2016-07-08
· title fight
Tale of the tape
| Tatiana Suarez | Amanda Cooper | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | U.S. | unknown |
| Height | 65" | 63" |
| Reach | 66" | 64" |
| Age | 25.6 | 24.7 |
| Stance | Southpaw | Switch |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #1 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tatiana Suarez by Submission , round 1 at 3:43