Song Yadong
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Song Yadong | Chris Gutierrez | |
|---|---|---|
| Record | 9-2-1 | 8-2-1 |
| Last fight | won vs Ricky Simon (KO/TKO, 2023-04-29) | won vs Alatengheili (Decision - Unanimous, 2023-10-14) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 67" | 67" |
| Age | 26.0 | 32.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #3 | #15 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Song Yadong
Chris Gutierrez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Song Yadong | Division | Chris Gutierrez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.0 ± 4.6 64th percentile | 49.9 | 50.7 ± 2.5 42nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.0 ± 4.2 68th percentile | 59.5 | 52.3 ± 12.3 93rd percentile | 59.5 |
| Takedown attempts /15 min | 3.91 ± 1.21 12th percentile | 4.74 | 3.37 ± 2.33 3rd percentile | 4.74 |
| Takedown defence % | 66 ± 14 94th percentile | 58 | 52 ± 12 6th percentile | 58 |
| Control time s /15 min | 194 ± 11 32nd percentile | 198 | 182 ± 29 15th percentile | 198 |
| Striking defence % | 51 ± 2 19th percentile | 52 | 56 ± 6 97th percentile | 52 |
| Knockdowns /15 min | 0.78 ± 0.17 86th percentile | 0.68 | 0.73 ± 0.13 71st percentile | 0.68 |
| Submission attempts /15 min | 0.47 ± 0.14 33rd percentile | 0.55 | 0.36 ± 0.33 4th percentile | 0.55 |
| Metric | Song Yadong | Division | Chris Gutierrez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.0 ± 1.7 32nd percentile | 57.2 | 58.3 ± 12.0 74th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 58.3 ± 12.4 91st percentile | 63.4 | 61.9 ± 15.9 56th percentile | 63.4 |
| Takedown attempts /15 min | 4.28 ± 3.31 3rd percentile | 5.65 | 5.30 ± 3.75 44th percentile | 5.65 |
| Takedown defence % | 70 ± 17 91st percentile | 63 | 60 ± 27 22nd percentile | 63 |
| Control time s /15 min | 154 ± 20 15th percentile | 162 | 159 ± 38 32nd percentile | 162 |
| Striking defence % | 50 ± 2 21st percentile | 51 | 51 ± 3 56th percentile | 51 |
| Knockdowns /15 min | 1.21 ± 0.19 91st percentile | 1.13 | 1.14 ± 0.06 50th percentile | 1.13 |
| Submission attempts /15 min | 0.44 ± 0.15 85th percentile | 0.39 | 0.36 ± 0.36 50th percentile | 0.39 |
| Metric | Song Yadong | Division | Chris Gutierrez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 0.9 57th percentile | 56.3 | 55.8 ± 15.7 30th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 67.5 ± 32.6 97th percentile | 69.8 | 68.8 ± 25.3 50th percentile | 69.8 |
| Takedown attempts /15 min | 6.37 ± 5.78 37th percentile | 6.77 | 6.67 ± 2.65 50th percentile | 6.77 |
| Control time s /15 min | 176 ± 18 43rd percentile | 175 | 174 ± 28 30th percentile | 175 |
| Striking defence % | 50 ± 10 10th percentile | 51 | 51 ± 8 30th percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.03 50th percentile | 0.33 | 0.33 ± 0.03 70th percentile | 0.33 |
| Submission attempts /15 min | 0.76 ± 0.76 57th percentile | 0.81 | 0.79 ± 0.79 70th percentile | 0.81 |
Rating over time
After the fight
Song Yadong by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Junichiro Kamijo | 50 | 45 |
| Ron McCarthy | 50 | 45 |
| Sal D'amato | 50 | 44 |