Ross Pearson vs Edson Barboza
UFC 134: Silva vs Okami · 2011-08-27
Tale of the tape
| Ross Pearson | Edson Barboza | |
|---|---|---|
| Record | 4-1 | 2-0 |
| Last fight | won vs Spencer Fisher (Decision - Unanimous, 2011-02-26) | won vs Anthony Njokuani (Decision - Unanimous, 2011-03-19) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 69" | 75" |
| Age | 26.9 | 25.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.59; rating credit 0.44 / 0.56.
Judges' cards
| Andy Roberts | 28 | 29 |
| Chris Lee | 28 | 29 |
| Paul Sutherland | 29 | 28 |