Dustin Ortiz vs Wilson Reis
UFC on FOX: Johnson vs. Bader · 2016-01-30
Tale of the tape
| Dustin Ortiz | Wilson Reis | |
|---|---|---|
| Record | 4-2 | 3-2 |
| Last fight | won vs Willie Gates (KO/TKO, 2015-08-08) | lost vs Jussier Formiga (Decision - Unanimous, 2015-05-30) |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 65" | 65" |
| Age | 27.1 | 31.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Wilson Reis by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 27 | 30 |
| Dave Tirelli | 27 | 30 |
| Eric Colon | 27 | 30 |