No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Amanda Ribas | Rose Namajunas | |
|---|---|---|
| Record | 7-3 | 9-5 |
| Last fight | won vs Luana Pinheiro (KO/TKO, 2023-11-18) | lost vs Manon Fiorot (Decision - Unanimous, 2023-09-02) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 66" | 65" |
| Age | 30.6 | 31.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #16 | #5 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Amanda Ribas
Rose Namajunas
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Amanda Ribas | Division | Rose Namajunas | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.8 ± 7.6 56th percentile | 52.8 | 52.2 ± 1.4 36th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 62.8 ± 9.8 3rd percentile | 58.2 | 53.6 ± 6.4 64th percentile | 58.2 |
| Takedown attempts /15 min | 3.83 ± 0.24 56th percentile | 3.91 | 3.67 ± 0.39 39th percentile | 3.91 |
| Takedown defence % | 63 ± 12 87th percentile | 54 | 60 ± 8 76th percentile | 54 |
| Control time s /15 min | 215 ± 44 69th percentile | 199 | 214 ± 22 67th percentile | 199 |
| Striking defence % | 53 ± 2 25th percentile | 54 | 59 ± 7 98th percentile | 54 |
| Knockdowns /15 min | 0.71 ± 0.03 75th percentile | 0.67 | 0.76 ± 0.15 89th percentile | 0.67 |
| Submission attempts /15 min | 0.32 ± 0.10 22nd percentile | 0.43 | 0.28 ± 0.21 8th percentile | 0.43 |
| Metric | Amanda Ribas | Division | Rose Namajunas | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 2.9 0th percentile | 65.8 | 64.3 ± 3.5 25th percentile | 65.8 |
| Strike avoidance absorbed /15 min | 58.1 ± 14.7 10th percentile | 52.9 | 51.3 ± 3.9 75th percentile | 52.9 |
| Takedown attempts /15 min | 3.34 ± 0.43 80th percentile | 2.68 | 2.38 ± 0.64 15th percentile | 2.68 |
| Takedown defence % | 53 ± 14 78th percentile | 47 | 53 ± 12 61st percentile | 47 |
| Control time s /15 min | 174 ± 26 0th percentile | 192 | 187 ± 10 25th percentile | 192 |
| Striking defence % | 48 ± 2 0th percentile | 54 | 58 ± 8 85th percentile | 54 |
| Knockdowns /15 min | 1.15 ± 0.02 10th percentile | 1.17 | 1.19 ± 0.10 85th percentile | 1.17 |
| Submission attempts /15 min | 0.31 ± 0.31 90th percentile | 0.18 | 0.15 ± 0.08 15th percentile | 0.18 |
| Metric | Amanda Ribas | Division | Rose Namajunas | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.6 ± 5.4 0th percentile | 65.5 | 63.7 ± 9.5 17th percentile | 65.5 |
| Strike avoidance absorbed /15 min | 72.6 ± 24.6 0th percentile | 61.4 | 60.2 ± 6.7 72nd percentile | 61.4 |
| Takedown attempts /15 min | 1.65 ± 1.65 0th percentile | 3.04 | 2.93 ± 0.59 28th percentile | 3.04 |
| Takedown defence % | 34 ± 16 0th percentile | 54 | 55 ± 8 44th percentile | 54 |
| Control time s /15 min | 144 ± 82 0th percentile | 236 | 237 ± 10 61st percentile | 236 |
| Striking defence % | 44 ± 16 0th percentile | 54 | 55 ± 9 83rd percentile | 54 |
| Knockdowns /15 min | 0.30 ± 0.01 89th percentile | 0.28 | 0.28 ± 0.02 72nd percentile | 0.28 |
| Submission attempts /15 min | 0.14 ± 0.14 0th percentile | 0.20 | 0.18 ± 0.10 28th percentile | 0.20 |
Rating over time
After the fight
Rose Namajunas by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Junichiro Kamijo | 46 | 49 |
| Mike Bell | 46 | 49 |
| Sal D'amato | 47 | 48 |