Sara McMann vs Sheila Gaff
UFC 159: Jones vs Sonnen · 2013-04-27
Tale of the tape
| Sara McMann | Sheila Gaff | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | 66" | unknown |
| Age | 32.6 | 23.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sara McMann by KO/TKO , round 1 at 4:06