No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Randy Brown | Nicolas Dalby | |
|---|---|---|
| Record | 13-6 | 7-4-1 (1 NC) |
| Last fight | lost vs Bryan Battle (Decision - Split, 2024-12-07) | lost vs Rinat Fakhretdinov (Decision - Split, 2024-06-22) |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 78" | 74" |
| Age | 34.8 | 40.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #29 | #35 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Randy Brown
Nicolas Dalby
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Randy Brown | Division | Nicolas Dalby | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 7.4 68th percentile | 48.2 | 53.9 ± 12.4 71st percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.4 ± 2.0 58th percentile | 54.3 | 54.0 ± 2.6 49th percentile | 54.3 |
| Takedown attempts /15 min | 3.25 ± 1.37 15th percentile | 4.21 | 3.91 ± 0.67 44th percentile | 4.21 |
| Takedown defence % | 60 ± 5 48th percentile | 58 | 57 ± 3 13th percentile | 58 |
| Control time s /15 min | 165 ± 35 8th percentile | 189 | 208 ± 43 79th percentile | 189 |
| Striking defence % | 51 ± 2 14th percentile | 52 | 51 ± 3 16th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.12 78th percentile | 0.68 | 0.71 ± 0.09 68th percentile | 0.68 |
| Submission attempts /15 min | 0.43 ± 0.12 41st percentile | 0.49 | 0.36 ± 0.28 18th percentile | 0.49 |
| Metric | Randy Brown | Division | Nicolas Dalby | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.6 ± 11.8 74th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 65.8 ± 13.0 22nd percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.07 ± 2.07 34th percentile | 2.15 | — | — |
| Control time s /15 min | 171 ± 17 58th percentile | 170 | — | — |
| Striking defence % | 53 ± 7 42nd percentile | 53 | — | — |
| Knockdowns /15 min | 1.49 ± 0.32 66th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.10 ± 0.10 42nd percentile | 0.10 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Randy Brown by KO/TKO , round 2 at 1:39