Matt Wiman vs Justin Buchholz
UFC Fight Night: Swick vs Burkman · 2008-01-23
Tale of the tape
| Matt Wiman | Justin Buchholz | |
|---|---|---|
| Record | 2-1 | 0-0 |
| Last fight | won vs Michihiro Omigawa (Decision - Unanimous, 2007-09-22) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 68" | 73" |
| Age | 24.3 | 24.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Wiman by Submission , round 1 at 2:56