Joanna Jedrzejczyk vs Rose Namajunas
UFC 217: Bisping vs. St-Pierre · 2017-11-04
· title fight
Tale of the tape
| Joanna Jedrzejczyk | Rose Namajunas | |
|---|---|---|
| Record | 8-0 | 4-2 |
| Last fight | won vs Jéssica Andrade (Decision - Unanimous, 2017-05-13) | won vs Michelle Waterson-Gomez (Submission, 2017-04-15) |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | 65" | 65" |
| Age | 30.2 | 25.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #5 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rose Namajunas by KO/TKO , round 1 at 3:03