No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cortavious Romious | ChangHo Lee | |
|---|---|---|
| Record | 0-1 | 1-0 |
| Last fight | lost vs Gaston Bolanos (Decision - Unanimous, 2024-11-09) | won vs Xiao Long (Decision - Split, 2024-06-22) |
| Country | unknown | unknown |
| Height | 64" | 68" |
| Reach | 68" | 69" |
| Age | 31.2 | 30.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cortavious Romious
ChangHo Lee
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cortavious Romious | Division | ChangHo Lee | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.5 ± 19.7 16th percentile | 49.9 | 50.6 ± 4.1 39th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 59.8 ± 2.1 46th percentile | 59.5 | 55.5 ± 19.5 80th percentile | 59.5 |
| Takedown attempts /15 min | 4.85 ± 0.97 68th percentile | 4.74 | 5.42 ± 3.30 84th percentile | 4.74 |
| Takedown defence % | 54 ± 34 14th percentile | 58 | 56 ± 7 27th percentile | 58 |
| Control time s /15 min | 200 ± 19 53rd percentile | 198 | 228 ± 144 87th percentile | 198 |
| Striking defence % | 50 ± 16 3rd percentile | 52 | 50 ± 14 0th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.04 52nd percentile | 0.68 | 0.63 ± 0.23 8th percentile | 0.68 |
| Submission attempts /15 min | 0.49 ± 0.49 48th percentile | 0.55 | 0.53 ± 0.15 54th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
ChangHo Lee by KO/TKO , round 2 at 3:48