John Howard vs Brian Ebersole
UFC 178: Johnson vs Cariaso · 2014-09-27
Tale of the tape
| John Howard | Brian Ebersole | |
|---|---|---|
| Record | 6-4 | 4-2 |
| Last fight | lost vs Ryan LaFlare (Decision - Unanimous, 2014-04-11) | lost vs Rick Story (Decision - Unanimous, 2013-11-16) |
| Country | unknown | unknown |
| Height | 67" | 72" |
| Reach | 72" | 73" |
| Age | 31.6 | 33.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brian Ebersole by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.62; rating credit 0.46 / 0.54.
Judges' cards
| Cardo Urso | 29 | 28 |
| Lester Griffin | 28 | 29 |
| Marcos Rosales | 28 | 29 |