Francis Ngannou vs Jairzinho Rozenstruik
UFC 249: Ferguson vs. Gaethje · 2020-05-09
Tale of the tape
| Francis Ngannou | Jairzinho Rozenstruik | |
|---|---|---|
| Record | 9-2 | 4-0 |
| Last fight | won vs Junior Dos Santos (KO/TKO, 2019-06-29) | won vs Alistair Overeem (KO/TKO, 2019-12-07) |
| Country | unknown | unknown |
| Height | 76" | 74" |
| Reach | 83" | 78" |
| Age | 33.7 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Francis Ngannou by KO/TKO , round 1 at 0:20