No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Loma Lookboonmee | Istela Nunes | |
|---|---|---|
| Record | 6-2 | 0-4 |
| Last fight | won vs Bruna Brasil (Decision - Unanimous, 2024-02-10) | lost vs Viktoriia Dudakova (KO/TKO, 2023-07-15) |
| Country | unknown | unknown |
| Height | 61" | 64" |
| Reach | 61" | 66" |
| Age | 29.2 | 32.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #29 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Loma Lookboonmee
Istela Nunes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Loma Lookboonmee | Division | Istela Nunes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 5.2 24th percentile | 52.4 | 53.4 ± 5.9 57th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 57.2 ± 23.2 90th percentile | 67.3 | 65.5 ± 10.7 54th percentile | 67.3 |
| Takedown attempts /15 min | 3.64 ± 0.36 44th percentile | 3.76 | 3.30 ± 2.73 18th percentile | 3.76 |
| Takedown defence % | 64 ± 13 84th percentile | 58 | 57 ± 6 28th percentile | 58 |
| Control time s /15 min | 187 ± 23 31st percentile | 196 | 176 ± 118 11th percentile | 196 |
| Striking defence % | 53 ± 2 51st percentile | 52 | 53 ± 6 70th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.11 12th percentile | 0.70 | 0.70 ± 0.04 41st percentile | 0.70 |
| Submission attempts /15 min | 0.28 ± 0.18 12th percentile | 0.35 | 0.30 ± 0.30 30th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Loma Lookboonmee by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Leben | 29 | 28 |
| Eric Colon | 30 | 27 |
| Sal D'amato | 29 | 28 |