Joshua Van
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joshua Van | Felipe Bunes | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Kevin Borjas (Decision - Unanimous, 2023-11-11) | no earlier UFC fight |
| Country | Myanmar | unknown |
| Height | 65" | 67" |
| Reach | 65" | 69" |
| Age | 22.3 | 34.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #1 C | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joshua Van
Felipe Bunes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joshua Van | Division | Felipe Bunes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 81.0 ± 32.0 99th percentile | 51.5 | 48.2 ± 14.0 7th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 69.0 ± 18.2 1st percentile | 53.2 | 55.2 ± 8.7 34th percentile | 53.2 |
| Takedown attempts /15 min | 2.97 ± 2.04 1st percentile | 4.86 | 4.70 ± 0.77 61st percentile | 4.86 |
| Takedown defence % | 68 ± 10 96th percentile | 59 | 56 ± 25 18th percentile | 59 |
| Control time s /15 min | 174 ± 28 13th percentile | 197 | 189 ± 35 32nd percentile | 197 |
| Striking defence % | 56 ± 1 77th percentile | 55 | 54 ± 4 27th percentile | 55 |
| Knockdowns /15 min | 0.88 ± 0.28 96th percentile | 0.63 | 0.62 ± 0.05 32nd percentile | 0.63 |
| Submission attempts /15 min | 0.45 ± 0.12 18th percentile | 0.54 | 0.70 ± 0.73 80th percentile | 0.54 |
| Metric | Joshua Van | Division | Felipe Bunes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 18.0 96th percentile | 62.0 | — | — |
| Strike avoidance absorbed /15 min | 58.1 ± 10.1 18th percentile | 54.8 | — | — |
| Takedown attempts /15 min | 3.03 ± 2.62 4th percentile | 3.98 | — | — |
| Takedown defence % | 62 ± 6 54th percentile | 60 | — | — |
| Control time s /15 min | 186 ± 14 75th percentile | 182 | — | — |
| Striking defence % | 53 ± 2 68th percentile | 53 | — | — |
| Knockdowns /15 min | 1.30 ± 0.42 96th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.46 ± 0.48 96th percentile | 0.29 | — | — |
| Metric | Joshua Van | Division | Felipe Bunes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 16.0 86th percentile | 56.2 | — | — |
| Strike avoidance absorbed /15 min | 58.1 ± 8.1 41st percentile | 57.1 | — | — |
| Takedown attempts /15 min | 3.71 ± 3.71 4th percentile | 4.18 | — | — |
| Takedown defence % | 65 ± 13 86th percentile | 63 | — | — |
| Control time s /15 min | 185 ± 14 68th percentile | 183 | — | — |
| Striking defence % | 50 ± 2 68th percentile | 49 | — | — |
| Knockdowns /15 min | 0.34 ± 0.51 96th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.30 ± 0.65 86th percentile | 0.22 | — | — |
Rating over time
After the fight
Joshua Van by KO/TKO , round 2 at 4:31