No prediction stored for this bout
JP
Jay Perrin
No prediction stored for this bout.
Tale of the tape
| Raul Rosas Jr. | Jay Perrin | |
|---|---|---|
| Record | 0-0 | 0-2 |
| Last fight | no earlier UFC fight | lost vs Aoriqileng (Decision - Unanimous, 2022-08-20) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 67" | 67" |
| Age | 18.2 | 29.5 |
| Stance | Switch | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #13 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Raul Rosas Jr.
Jay Perrin
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Raul Rosas Jr. | Division | Jay Perrin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.8 ± 8.7 7th percentile | 49.9 | 50.0 ± 1.2 32nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 53.5 ± 12.4 90th percentile | 59.5 | 60.0 ± 6.7 36th percentile | 59.5 |
| Takedown attempts /15 min | 6.17 ± 2.85 88th percentile | 4.74 | 4.85 ± 1.36 68th percentile | 4.74 |
| Takedown defence % | 56 ± 7 26th percentile | 58 | 58 ± 7 43rd percentile | 58 |
| Control time s /15 min | 261 ± 124 96th percentile | 198 | 198 ± 4 43rd percentile | 198 |
| Striking defence % | 52 ± 1 38th percentile | 52 | 52 ± 6 29th percentile | 52 |
| Knockdowns /15 min | 0.62 ± 0.17 2nd percentile | 0.68 | 0.65 ± 0.40 10th percentile | 0.68 |
| Submission attempts /15 min | 0.49 ± 0.21 47th percentile | 0.55 | 0.51 ± 0.51 54th percentile | 0.55 |
| Metric | Raul Rosas Jr. | Division | Jay Perrin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 7.4 65th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 67.1 ± 22.0 9th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.15 ± 2.87 38th percentile | 5.65 | — | — |
| Takedown defence % | 62 ± 6 41st percentile | 63 | — | — |
| Control time s /15 min | 167 ± 28 71st percentile | 162 | — | — |
| Striking defence % | 50 ± 7 15th percentile | 51 | — | — |
| Knockdowns /15 min | 1.14 ± 0.09 65th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.34 ± 0.34 32nd percentile | 0.39 | — | — |
| Metric | Raul Rosas Jr. | Division | Jay Perrin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.6 ± 5.1 67th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 67.6 ± 40.5 90th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.81 ± 0.70 63rd percentile | 6.77 | — | — |
| Takedown defence % | 66 ± 16 27th percentile | 67 | — | — |
| Control time s /15 min | 176 ± 29 53rd percentile | 175 | — | — |
| Striking defence % | 51 ± 8 77th percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.03 60th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.77 ± 0.77 63rd percentile | 0.81 | — | — |
Rating over time
After the fight
Raul Rosas Jr. by Submission , round 1 at 2:44