Amanda Nunes vs Megan Anderson
UFC 259: Blachowicz vs. Adesanya · 2021-03-06
· title fight
Tale of the tape
| Amanda Nunes | Megan Anderson | |
|---|---|---|
| Record | 13-1 | 3-2 |
| Last fight | won vs Felicia Spencer (Decision - Unanimous, 2020-06-06) | won vs Norma Dumont (KO/TKO, 2020-02-29) |
| Country | Brazil | unknown |
| Height | 68" | 72" |
| Reach | 69" | 72" |
| Age | 32.8 | 31.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Featherweight | Women's Featherweight |
| Our rank | #7 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by Submission , round 1 at 2:03