No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alessandro Costa | Kevin Borjas | |
|---|---|---|
| Record | 1-2 | 0-1 |
| Last fight | lost vs Steve Erceg (Decision - Unanimous, 2023-11-11) | lost vs Joshua Van (Decision - Unanimous, 2023-11-11) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 67" | 68" |
| Age | 28.3 | 26.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #24 | #36 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alessandro Costa
Kevin Borjas
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alessandro Costa | Division | Kevin Borjas | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 3.5 45th percentile | 51.5 | 53.0 ± 3.6 55th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 54.6 ± 4.2 35th percentile | 53.2 | 62.5 ± 20.5 4th percentile | 53.2 |
| Takedown attempts /15 min | 4.46 ± 1.19 33rd percentile | 4.86 | 4.03 ± 1.82 18th percentile | 4.86 |
| Takedown defence % | 63 ± 12 59th percentile | 59 | 67 ± 16 91st percentile | 59 |
| Control time s /15 min | 191 ± 18 35th percentile | 197 | 183 ± 32 21st percentile | 197 |
| Striking defence % | 55 ± 1 52nd percentile | 55 | 53 ± 4 16th percentile | 55 |
| Knockdowns /15 min | 0.80 ± 0.50 84th percentile | 0.63 | 0.70 ± 0.14 72nd percentile | 0.63 |
| Submission attempts /15 min | 0.70 ± 0.51 82nd percentile | 0.54 | 0.37 ± 0.37 1st percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Alessandro Costa by KO/TKO , round 2 at 1:35