Yao Zhikui vs Royston Wee
UFC Fight Night: Bisping vs Le · 2014-08-23
Tale of the tape
| Yao Zhikui | Royston Wee | |
|---|---|---|
| Record | 0-0 | 1-0 |
| Last fight | no earlier UFC fight | won vs Dave Galera (Decision - Unanimous, 2014-01-04) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 64" | 67" |
| Age | 23.5 | 27.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Royston Wee by Decision - Split , round 3 at 5:00
Judges' cards
| Charlie Keech | 30 | 27 |
| Howard Hughes | 28 | 29 |
| Paul Sutherland | 28 | 29 |