Alex Pereira
No prediction stored for this bout
Israel Adesanya
No prediction stored for this bout.
Tale of the tape
| Alex Pereira | Israel Adesanya | |
|---|---|---|
| Record | 4-0 | 12-2 |
| Last fight | won vs Israel Adesanya (KO/TKO, 2022-11-12) | lost vs Alex Pereira (KO/TKO, 2022-11-12) |
| Country | Brazil | unknown |
| Height | 76" | 76" |
| Reach | 79" | 80" |
| Age | 35.8 | 33.7 |
| Stance | Orthodox | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | #1 | #11 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alex Pereira
Israel Adesanya
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alex Pereira | Division | Israel Adesanya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.4 ± 14.9 91st percentile | 49.2 | 52.3 ± 4.7 62nd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 57.6 ± 2.6 16th percentile | 53.6 | 54.3 ± 2.0 44th percentile | 53.6 |
| Takedown attempts /15 min | 2.65 ± 2.36 1st percentile | 4.06 | 2.77 ± 1.84 2nd percentile | 4.06 |
| Takedown defence % | 64 ± 21 97th percentile | 53 | 58 ± 9 68th percentile | 53 |
| Control time s /15 min | 181 ± 40 19th percentile | 196 | 167 ± 42 4th percentile | 196 |
| Striking defence % | 49 ± 3 17th percentile | 50 | 51 ± 2 69th percentile | 50 |
| Knockdowns /15 min | 0.81 ± 0.35 90th percentile | 0.62 | 0.72 ± 0.17 79th percentile | 0.62 |
| Submission attempts /15 min | 0.52 ± 0.33 16th percentile | 0.73 | 0.46 ± 0.40 9th percentile | 0.73 |
| Metric | Alex Pereira | Division | Israel Adesanya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 72.8 ± 8.7 95th percentile | 62.8 | 62.0 ± 1.9 29th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 73.5 ± 13.4 0th percentile | 67.0 | 62.7 ± 6.7 71st percentile | 67.0 |
| Takedown attempts /15 min | 2.75 ± 2.39 5th percentile | 4.08 | 2.85 ± 1.86 8th percentile | 4.08 |
| Takedown defence % | 81 ± 10 100th percentile | 71 | 69 ± 5 28th percentile | 71 |
| Control time s /15 min | 166 ± 20 5th percentile | 198 | 162 ± 55 3rd percentile | 198 |
| Striking defence % | 49 ± 3 5th percentile | 51 | 51 ± 1 60th percentile | 51 |
| Knockdowns /15 min | 1.44 ± 0.13 100th percentile | 1.19 | 1.24 ± 0.10 87th percentile | 1.19 |
| Submission attempts /15 min | 0.26 ± 0.14 95th percentile | 0.13 | 0.11 ± 0.05 24th percentile | 0.13 |
| Metric | Alex Pereira | Division | Israel Adesanya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.0 ± 39.2 94th percentile | 59.3 | 58.1 ± 6.3 21st percentile | 59.3 |
| Strike avoidance absorbed /15 min | 55.2 ± 2.0 100th percentile | 69.4 | 69.2 ± 2.1 56th percentile | 69.4 |
| Takedown attempts /15 min | 4.37 ± 4.37 6th percentile | 5.66 | 4.83 ± 4.51 9th percentile | 5.66 |
| Takedown defence % | 67 ± 33 0th percentile | 69 | 70 ± 4 46th percentile | 69 |
| Control time s /15 min | 192 ± 17 0th percentile | 226 | 202 ± 125 9th percentile | 226 |
| Striking defence % | 50 ± 5 6th percentile | 51 | 51 ± 2 21st percentile | 51 |
| Knockdowns /15 min | 0.41 ± 0.44 100th percentile | 0.35 | 0.36 ± 0.08 74th percentile | 0.35 |
| Submission attempts /15 min | 0.13 ± 0.13 0th percentile | 0.22 | 0.23 ± 0.04 74th percentile | 0.22 |
Rating over time
After the fight
Israel Adesanya by KO/TKO , round 2 at 4:21