Amanda Nunes vs Shayna Baszler
UFC Fight Night: Maia vs LaFlare · 2015-03-21
Tale of the tape
| Amanda Nunes | Shayna Baszler | |
|---|---|---|
| Record | 2-1 | 0-1 |
| Last fight | lost vs Cat Zingano (KO/TKO, 2014-09-27) | lost vs Bethe Correia (KO/TKO, 2014-08-30) |
| Country | Brazil | unknown |
| Height | 68" | 67" |
| Reach | 69" | unknown |
| Age | 26.8 | 34.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #7 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by KO/TKO , round 1 at 1:56