Stevie Ray vs Kajan Johnson
UFC Fight Night: Werdum vs. Volkov · 2018-03-17
Tale of the tape
| Stevie Ray | Kajan Johnson | |
|---|---|---|
| Record | 5-2 | 3-1 |
| Last fight | lost vs Paul Felder (KO/TKO, 2017-07-16) | won vs Adriano Martins (KO/TKO, 2017-09-09) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 70" | 75" |
| Age | 28.0 | 33.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kajan Johnson by Decision - Split , round 3 at 5:00
Judges' cards
| Andy Roberts | 28 | 29 |
| David Lethaby | 28 | 29 |
| Paul Sutherland | 29 | 28 |