No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brady Hiestand | Garrett Armfield | |
|---|---|---|
| Record | 2-1 | 2-1 |
| Last fight | won vs Batgerel Danaa (KO/TKO, 2023-04-22) | won vs Brad Katona (Decision - Unanimous, 2024-01-20) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 71" | 70" |
| Age | 25.1 | 27.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #27 | #55 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brady Hiestand
Garrett Armfield
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brady Hiestand | Division | Garrett Armfield | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.1 ± 3.7 24th percentile | 49.9 | 53.1 ± 15.1 66th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 58.0 ± 6.6 60th percentile | 59.5 | 58.7 ± 4.0 55th percentile | 59.5 |
| Takedown attempts /15 min | 6.64 ± 7.91 93rd percentile | 4.74 | 4.21 ± 2.44 27th percentile | 4.74 |
| Takedown defence % | 57 ± 6 29th percentile | 58 | 61 ± 13 58th percentile | 58 |
| Control time s /15 min | 231 ± 136 90th percentile | 198 | 210 ± 56 72nd percentile | 198 |
| Striking defence % | 52 ± 1 47th percentile | 52 | 53 ± 3 66th percentile | 52 |
| Knockdowns /15 min | 0.63 ± 0.18 8th percentile | 0.68 | 0.68 ± 0.05 56th percentile | 0.68 |
| Submission attempts /15 min | 0.83 ± 1.16 96th percentile | 0.55 | 0.57 ± 0.08 70th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Brady Hiestand by Submission , round 3 at 1:52