Cub Swanson vs Shane Burgos
UFC Fight Night: Iaquinta vs. Cowboy · 2019-05-04
Tale of the tape
| Cub Swanson | Shane Burgos | |
|---|---|---|
| Record | 10-6 | 4-1 |
| Last fight | lost vs Renato Moicano (Submission, 2018-08-04) | won vs Kurt Holobaugh (Submission, 2018-11-03) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 70" | 75" |
| Age | 35.5 | 28.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Shane Burgos by Decision - Split , round 3 at 5:00
Judges' cards
| David Therien | 30 | 27 |
| Declan Woods | 27 | 30 |
| Eric Colon | 28 | 29 |