Jacare Souza vs Francis Carmont
UFC Fight Night: Machida vs Mousasi · 2014-02-15
Tale of the tape
| Jacare Souza | Francis Carmont | |
|---|---|---|
| Record | 2-0 | 6-0 |
| Last fight | won vs Yushin Okami (KO/TKO, 2013-09-04) | won vs Constantinos Philippou (Decision - Unanimous, 2013-09-21) |
| Country | unknown | unknown |
| Height | 73" | 75" |
| Reach | 72" | 78" |
| Age | 34.2 | 32.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
After the fight
Jacare Souza by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Richard Bertrand | 29 | 28 |