No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Daria Zhelezniakova | Melissa Mullins | |
|---|---|---|
| Record | 1-1 | 2-1 |
| Last fight | lost vs Ailin Perez (Submission, 2024-09-28) | won vs Klaudia Sygula (KO/TKO, 2024-11-09) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 68" | 68" |
| Age | 29.4 | 33.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #22 | #20 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Daria Zhelezniakova
Melissa Mullins
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Daria Zhelezniakova | Division | Melissa Mullins | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.7 ± 11.4 62nd percentile | 52.2 | 53.5 ± 5.6 46th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 60.1 ± 4.9 30th percentile | 61.5 | 61.9 ± 3.1 14th percentile | 61.5 |
| Takedown attempts /15 min | 2.90 ± 2.69 10th percentile | 3.74 | 3.87 ± 0.61 66th percentile | 3.74 |
| Takedown defence % | 55 ± 12 10th percentile | 58 | 60 ± 24 56th percentile | 58 |
| Control time s /15 min | 194 ± 109 14th percentile | 228 | 235 ± 34 70th percentile | 228 |
| Striking defence % | 54 ± 4 70th percentile | 52 | 53 ± 2 42nd percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.12 6th percentile | 0.74 | 0.73 ± 0.02 50th percentile | 0.74 |
| Submission attempts /15 min | 0.28 ± 0.28 22nd percentile | 0.37 | 0.30 ± 0.30 34th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Daria Zhelezniakova by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Darryl Ransom | 29 | 28 |
| David Lethaby | 30 | 27 |
| Eric Colon | 30 | 27 |