DC
No freely licensed photograph
Devin Clark
Record
8-9
Rating
unrated
Since last event
No earlier rank to compare
Next fight
nothing booked
Age
36
36
Current streak
2 losses
2 losses
Wins by
1 KO · 0 sub · 7 dec
1 KO · 0 sub · 7 dec
Key facts
- Record
- 8-9
- Division
- unknown
- Our rank
- unrated
- Rating
- unrated
- Style label
- not enough data
- Country
- unknown
- Height
- 72"
- Reach
- 75"
- Stance
- Orthodox
- Date of birth
- 1990-04-12
Rating history
No rating history yet — this fighter has no rated UFC bout.
Style profile
Percentile against the whole roster for some metrics — this division has too few profiled fighters · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Devin Clark | Division |
|---|---|---|
| Strikes landed /15 min | 46.9 ± 3.8 6th percentile | — |
| Strike avoidance absorbed /15 min | 57.3 ± 2.5 48th percentile | — |
| Takedown attempts /15 min | 5.08 ± 1.82 93rd percentile | — |
| Takedown defence % | 56 ± 3 38th percentile | — |
| Control time s /15 min | 203 ± 23 83rd percentile | — |
| Striking defence % | 50 ± 2 12th percentile | — |
| Knockdowns /15 min | 0.61 ± 0.07 10th percentile | — |
| Submission attempts /15 min | 0.58 ± 0.56 52nd percentile | — |
| Metric | Devin Clark | Division |
|---|---|---|
| Strikes landed /15 min | 49.1 ± 49.1 6th percentile | — |
| Strike avoidance absorbed /15 min | 63.6 ± 57.8 60th percentile | — |
| Takedown attempts /15 min | 3.13 ± 3.13 34th percentile | — |
| Takedown defence % | 57 ± 57 18th percentile | — |
| Control time s /15 min | 131 ± 162 41st percentile | — |
| Striking defence % | 50 ± 24 62nd percentile | — |
| Knockdowns /15 min | 0.43 ± 0.53 24th percentile | — |
| Submission attempts /15 min | 0.32 ± 0.32 55th percentile | — |
Nothing to tabulate for this view.